Price Quote
[ EDUCATION / SCHOOL DISTRICTS ] [ BUSINESS FORMS & SUPPLIES ] [ COMMERCIAL PRINTING ] EDP or Other Forms available to School Districts in the State of Texas .
Select (click with mouse) the Product # and fill in (click/position with mouse) the desired Quantity. Most forms are packaged with 1000 per box, therefore, price quotes are based upon $cost/per 1000 (M). But some have a box quantity greater than 1000 per box/carton (see note below*). The prices for those forms with greater box quantities will be adjusted to correspond to the box quantity (e.g., #12011, 1 box = 5000, $cost / per M x 5 = $cost / per box). For forms with box quantities less than 1000 (see note below*), you will receive 2 boxes by entering 1000. |
|
PROD.# |
DESCRIPTION |
QTY |
| 01006 | AA Record / 9 1/2 x 11 (Continuous-Blank) | |
| 01007 | AA Record / 8 1/2 x 8 1/2 (Condensed-Continuous) | |
| 01008 | AA Record / 11 x 8 1/2 (Condensed-Continuous) | |
| 01012 | AA Record / 9th Grade (Single) | |
| 01013 | AA Record / 9th Grade (Continuous-Generic) | |
| 03010 | Class Attendance Roster / 4-wk (Custom) | |
| 03011 | Class Attendance Roster / 4-wk (Generic) | |
| 03023 | Class Attendance Roster / 8-wk (Custom) | |
| 03024 | Class Attendance Roster / 8-wk (Generic) | |
| 03041 | Cumulative Record Folder | |
| 07010 | Grade Label | |
| 07013 | Grade Label / 9th Grade | |
| 09010 | Information Label | |
| 09013 | Information Label / 9th Grade | |
| 12009 | Label - 5 x 115/16 (Health)* | |
| 12010 | Label - 4 x 115/16* | |
| 12011 | Label - 3 1/2 x 115/16* | |
| 12050 | Laser Report Card | |
| 13050 | Medical Record Card (Continuous) | |
| 18010 | Registration Card (Custom) | |
| 18011 | Registration Card (Generic) | |
| 18012 | Report Card / Regular-3 Part (Custom) | |
| 18013 | Report Card / Regular-3 Part (Generic) | |
| 18014 | Report Card / Regular-2 Part (Custom) | |
| 18015 | Report Card / Regular-2 Part (Generic) | |
| 18016 | Report Card / Regular-1 Part (Generic/Hard Copy) | |
| 18018 | Report Card / Mailer (Generic) | |
| 18019 | Report Card / Mailer (Quarter System) | |
| 18049 | Report Card / Quarter System-3 Part (Custom) | |
| 18050 | Report Card / Quarter System-3 Part (Generic) | |
| 18054 | Report Card / Full Page-3 Part (Custom) | |
| 18055 | Report Card / Full Page-3 Part (Generic) | |
| 18056 | Report Card / Full Page-2 Part (Custom) | |
| 18057 | Report Card / Full Page-2 Part (Generic) | |
| 18100 | Rolodex Card-3 x 5 | |
| 19004 | Scan Form / Item Analysis* | |
| 19005 | Scan Form / Class Attendance* | |
| 19006 | Scan Form / Course Request* | |
| 19007 | Scan Form / Grade Report* | |
| 19009 | Scan Form / Test Scoring* | |
| 19010 | Schedule Card / Regular-3 Part (Custom) | |
| 19011 | Schedule Card / Regular-3 Part (Generic) | |
| 19012 | Schedule Card / Regular-2 Part (Custom) | |
| 19013 | Schedule Card / Regular-2 Part (Custom) | |
| 19014 | Schedule Card / Regular-1 Part (Generic) | |
| 20010 | Teacher Grade Book Page | |
| 20015 | Teacher Grade Book Page |
* There are 1000/per box or carton except for the following forms:
| 12009 / 2500 per box | |
| 12010 & 12011 / 5000 per box | |
| 19004 & 19009 / 500 per box | |
| 19005, 19006, 19007 / 2000 per box |
EDP AA Records require these labels:
| AAR # | Grade Label # | Information Label # |
| 01006 | none | |
| 01007 and 01008 | 07008 | 09008 |
| 01010 and 01011 | 07010 | 09010 |
| 01012 and 01013 | 07013 | 09013 |
Enter information for a price quote of other forms not listed (refer to Products or if a new form):
|
|
OTHER FORMS | |
| Description | ||
| Product No. | (if applicable) | |
| Bid No. | (if applicable) | |
| Quantity | ||
| Paper Size | ||
| Paper Type | ||
| Ink Color(s) | ||
| Graphics | (e.g., logo or other) | |
| Format Type | ||
| Total Number | ||
| Software Program | ||
| Multi-part(s) | (e.g., 2-part) | |
| Form Design | ||
| Send By | ||
Any web site problems or questions: admin@jmbbusinessforms2000.com
Copyright © 1999-2006 JMB Business Forms 2000, Inc.
All Rights Reserved.